Evergreen Exports - Best quality of Indian Spices and Pulses.
Estimated Export of Spices from India
ESTIMATED EXPORT OF SPICES FROM INDIA DURING APRIL - OCTOBER 2010 COMPARED WITH APRIL - OCTOBER 2009
Items April-February 2010-11 April-February 2009-10
Qty.
(TONNES)
Value
(Rs.LAKHS)
Value
(US $)
Rate
(Rs/Kg)
Qty.
(TONNES)
Value
(Rs.LAKHS)
Value
(US $)
Rate
(Rs/Kg)
Pepper 16,600 33,462.25 73.42 201.58 18,425 29,299.93 61.60 159.02
Cardamom (S) 865 10,041.25 22.03 1160.84 1,765 14,362.15 30.19 813.59
Cardamom (L) 700 3,885.40 8.53 555.06 795 1,343.30 2.82 168.97
Chilli 218,500 137,951.50 302.70 63.14 180,750 115,657.27 243.15 63.99
Ginger 12,000 7,728.75 16.96 64.41 5,100 4,151.25 8.73 81.40
Turmeric 42,500 60,884.55 133.59 143.26 46,575 34,286.88 72.08 73.62
Coriander 37,500 14,998.23 32.91 40.00 41,150 20,207.11 42.48 49.11
Cumin 27,500 33,372.75 73.23 121.36 44,800 49,448.13 103.96 110.38
Celery 3,250 2,236.89 4.91 68.83 4,575 2,430.95 5.11 53.14
Fennel 6,950 6,300.75 13.83 90.66 6,050 4,848.58 10.19 80.14
Fenugreek 17,000 6,168.10 13.53 36.28 19,650 6,511.10 13.69 33.14
Other Seeds 11,750 5,145.55 11.29 43.79 14,750 5,670.34 11.92 38.44
Garlic 16,700 6,654.30 14.60 39.85 10,050 2,799.97 5.89 27.86
Nutmeg & Mace 1,550 6,976.82 15.31 450.12 3,210 8,891.82 18.69 277.00
Other Spices (2) 21,500 14,915.30 32.73 69.37 18,800 13,274.93 27.91 70.61
Curry Powders / Paste 13,250 17,875.50 39.22 134.91 13,100 17,329.79 36.43 132.29
Mint Products 16,250 154,174.00 338.29 948.76 17,725 110,144.62 231.57 621.41
Spice Oils & Oleoresins 6,800 80,302.45 176.20 1180.92 6,225 65,168.35 137.01 1046.88
Total 471,165 603,074.33 1,323.28   453,495 505,826.46 1,063.44  
1. INCLUDE MUSTARD, ANISEED, AJWANSEED, DILL SEED, POPPY SEED ETC.
2. INCLUDE TAMARIND, ASAFOETIDA, CASSIA, SAFFRON ETC.
3. INCLUDE MINT OILS, MENTHOL & MENTHOL CRYSTAL.
SOURCE : ESTIMATE BASED ON DLE FROM CUSTOMS, REPORT FROM RO'S ETC.

Indian Spices and Pulses have high demand in Local and International Markets. Estimate report of spices exports from India

Whole Spices | Ground Spices | Pulses | Rice | Sesame Seeds | Naphthol ASG
Spice Harvest Calendar | Pulses Harvest Calendar | Packaging Info | Spices Botanical Names | Spice Producing Areas

Languages
Savit SEO Company India
English French German Portuguese Spanish   |   Related Links   |   Sitemap